Poll: Democrats Maintain Edge
April 17, 2009
Research 2000 for Daily Kos. 4/13-4/16/2009. All adults. MoE 2% (04/05-04/09 results):
 | FAVORABLE | UNFAVORABLE | NET CHANGE |
---|---|---|---|
PRESIDENT OBAMA | 69 (68) | 27 (29) | +3 |
 |  |  |  |
PELOSI: | 37 (36) | 45 (46) | +2 |
REID: | 35 (34) | 49 (49) | +1 |
McCONNELL: | 22 (23) | 57 (56) | -2 |
BOEHNER: | 17 (18) | 60 (58) | -3 |
 |  |  |  |
CONGRESSIONAL DEMS: | 44 (43) | 50 (51) | +2 |
CONGRESSIONAL GOPS: | 16 (18) | 69 (68) | -3 |
 |  |  |  |
DEMOCRATIC PARTY: | 52 (51) | 42 (42) | +1 |
REPUBLICAN PARTY: | 24 (26) | 67 (66) | -3 |
Full crosstabs here. This poll is updated every Friday morning, and you can see trendline graphs here.
With a MoE of 2, it takes more than twice that to call it "significant", but the best way to read these small changes is to say that it was a better week for Dems than Rs, and that the trend lines tell the story. For example, the right/wrong track is now the best it's been since the poll started in January, Obama's fav's remain strong, and the GOP remains (in a political sense) significantly unpopular.
Here are the Congressional parties:
And here are the national parties: