<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">

<channel>
    <title>AlterNet.org: Abigail Brown</title>
    <description>Alternative News and Information.</description>
    <language>en-us</language>
    <image>
      <title>AlterNet</title>
      <url>http://www.alternet.org/rss/button.gif</url>
      <link>http://www.alternet.org/</link>
      <description>AlterNet</description>
    </image>
    <link>http://www.alternet.org/</link> 
    <copyright>Copyright 2008 Independent Media Institute. All rights reserved.</copyright>
		
		
						<item>
		<title>Peter Gleick: Water and the Next President</title>
		<link>http://www.alternet.org/bloggers/brown/101317/peter_gleick%3A_water_and_the_next_president/</link>
		<description>Leading water researcher Peter Gleick has a few words for the next man in charge.</description>
		<pubDate>Thu, 02 Oct 2008 11:45:01 PDT</pubDate>
		<dc:creator>Abigail Brown</dc:creator>
	</item>
		<item>
		<title>Why Are the World&#039;s Lakes Disappearing?</title>
		<link>http://www.alternet.org/bloggers/brown/87684/why_are_the_world%27s_lakes_disappearing/</link>
		<description>From the Great Lakes to Lake Chad, the world&#039;s inland lakes are drying up.</description>
		<pubDate>Tue, 10 Jun 2008 13:00:01 PDT</pubDate>
		<dc:creator>Abigail Brown</dc:creator>
	</item>
		<item>
		<title>In Iraq 70 Percent of People Lack Clean Water</title>
		<link>http://www.alternet.org/bloggers/brown/84147/in_iraq_70_percent_of_people_lack_clean_water/</link>
		<description>The number of civilians in Iraq without water has risen from 50 percent to 70 percent during 2003 to 2007.</description>
		<pubDate>Thu, 01 May 2008 12:00:01 PDT</pubDate>
		<dc:creator>Abigail Brown</dc:creator>
	</item>
		<item>
		<title>Road Trip Around India Explores Water Challenges</title>
		<link>http://www.alternet.org/bloggers/brown/83363/road_trip_around_india_explores_water_challenges/</link>
		<description>How one man is traveling over 11,000 miles on motorbike through India to document the water challenges facing the people. </description>
		<pubDate>Wed, 23 Apr 2008 21:33:01 PDT</pubDate>
		<dc:creator>Abigail Brown</dc:creator>
	</item>
		<item>
		<title>Ecuador Embraces Natural Water Treatment</title>
		<link>http://www.alternet.org/bloggers/brown/80884/ecuador_embraces_natural_water_treatment/</link>
		<description>Who knew you could use aquatic lentil and water lettuce?</description>
		<pubDate>Mon, 31 Mar 2008 17:16:01 PDT</pubDate>
		<dc:creator>Abigail Brown</dc:creator>
	</item>
		<item>
		<title>Turkey, Iraq and Syria to Form Collaborative Water Institute</title>
		<link>http://www.alternet.org/bloggers/brown/79881/turkey%2C_iraq_and_syria_to_form_collaborative_water_institute/</link>
		<description>Yes, sharing is possible -- even in an area with 1 percent of the world&#039;s water.</description>
		<pubDate>Sun, 16 Mar 2008 18:04:01 PDT</pubDate>
		<dc:creator>Abigail Brown</dc:creator>
	</item>
		<item>
		<title>World Economic Forum Takes on Water Crisis</title>
		<link>http://www.alternet.org/bloggers/brown/75273/world_economic_forum_takes_on_water_crisis/</link>
		<description>Or they talked about it anyway. How much can you hope for from the CEOs of Coke and Nestle?</description>
		<pubDate>Mon, 28 Jan 2008 22:01:01 PST</pubDate>
		<dc:creator>Abigail Brown</dc:creator>
	</item>
			  </channel>
</rss>